Omnitrix/Species DNA
Talk8
2,402pages on Ben 10 Planet
< Omnitrix | You were moved from Codon Stream/Species DNA
| Species' name | Homes | Omnitrix name | DNA Origin | Status |
|---|---|---|---|---|
| Human | Earth Ledgerdomain | Ben Tennyson | Unknown | Current Default |
| Vulpimancer | Vulpin | Wildmutt | Unknown | Unlocked |
| Tetramand | Khoros | Four Arms | Unknown | Unlocked |
| Galvan | Galvan Prime (destroyed) Galvan Mark ll | Grey Matter | Unknown | Unlocked |
| Kineceleran | Kinet | XLR8 | Unknown | Unlocked |
| Galvanic Mechamorph | Galvan B | Upgrade | Unknown | Unlocked |
| Petrosapien | Petropia | Diamondhead | Unknown | Unlocked |
| Piscciss Volann | Piscciss | Ripjaws | Unknown | Unlocked |
| Lepidopterran | Lepidopterra | Stinkfly | Unknown | Unlocked |
| Ectonurite | Anur Phaetos | Ghostfreak | Zs'Skayr | Unlocked |
| Pyronite | Pyros | Heatblast | Unknown | Unlocked |
| Arburian Pelarota | Arburia (destroyed) | Cannonbolt | Unknown | Unlocked |
| Florauna | Flors Verdance Xenon | Wildvine | Unknown | Unlocked |
| Perk Gourmand | Peptos XI (destroyed) | Perk Upchuck | Unknown | Unlocked |
| Murk Gourmand | Peptos XI (destroyed) | Murk Upchuck | Unknown | Unlocked |
| Splixson | Hathor | Ditto | Unknown | Unlocked |
| Opticoid | Sightra | Eye Guy | Unknown | Unlocked |
| To'kustar | Cosmic Storms | Way Big | Unknown | Unlocked |
| Loboan | Luna Lobo | Blitzwolfer | Yenaldooshi | Unlocked |
| Thep Khufan | Anur Khufos | Snare-oh | Mummy | Unlocked |
| Transylian | Anur Transyl | Frankenstrike | Dr. Viktor | Unlocked |
| Methanosian | Methanos | Swampfire | Unknown | Unlocked |
| Necrofriggian | Kylmyys Mykdl'dy | Big Chill | Unknown | Unlocked |
| Vaxasaurian | Terradino | Humungousaur | Unknown | Unlocked |
| Crystalsapien | Petropia | Chromastone | Sugilite | Unlocked |
| Polymorph | Viscosia | Goop | Unknown | Unlocked |
| Aerophibian | Aeropela | Jetray | Unknown | Unlocked |
| Sonorosian | Sonorosia | Echo Echo | Unknown | Unlocked |
| Arachnichimp | Aranhaschimmia | Spidermonkey | Unknown | Unlocked |
| Cerebrocrustacean | Encephalonus (destroyed) Encephalonus II (destroyed) Encephalonus III (destroyed) Encephalonus IV | Brainstorm | Unknown | Unlocked |
| Celestialsapien | Forge of Creation | Alien X | Unknown | Unlocked |
| Biosovortian | Unknown | Lodestar | Unknown | Unlocked |
| Appoplexian | Appoplexia | Rath | Unknown | Unlocked |
| Nanochips | Unknown | Nanomech | The Hive | Unlocked |
| Orishan | Unknown | Water Hazard | Bivalvan | Unlocked |
| Geochelone Aerio | Aldabra | Terraspin | Galapagus | Unlocked |
| Talpaedan | Terraexcava | Armodrillo | Andreas | Unlocked |
| Prypiatosian-B | Unknown | NRG | P'andor | Unlocked |
| Amperi | Unknown | AmpFibian | Ra'ad | Unlocked |
| Citrakayah | Chalybeas | Fasttrack | Unknown | Unlocked |
| Chronosapien | Unknown | Clockwork | Unknown | Unlocked |
| Unknown | Unknown | Eatle | Unknown | Unlocked |
| Merlinisapien | Unknown | ChamAlien | Unknown | Unlocked |
| Unknown | Unknown | Jury Rigg | Unknown | Unlocked |
| Gimlinopithecus | Pattersonea | Shocksquatch | Unknown | Unlocked |
| Segmentasapien | Polyominus | Bloxx | Unknown | Unlocked |
| Galileans | Keplorr | Gravattack | Unknown | Unlocked |
| Unknown | Unknown | Crashhopper | Unknown | Unlocked |
| Conductoid | Teslavorr | Feedback | Unknown | Unlocked |
| Polar Manzardill | X'Nelli | Articguana | Unknown | Unlocked |
| Unknown | Unknown | Ball Weevil | Unknown | Unlocked |
| Unknown | Unknown | Kickin Hawk | Unknown | Unlocked |
| Walkatrout | Unknown | Walkatrout | Unknown | Unlocked |
| Unknown | Unknown | Molestache | Unknown | Unlocked |
| Unknown | Unknown | Pesky Dust | Unknown | Unlocked |
| Unknown | Unknown | The Worst | Unknown | Unlocked |
| Unknown | Unknown | Toepick | Unknown | Unlocked |
| Unknown | Unknown | Astrodactyl | Unknown | Unlocked |
| Incursean | Unknown | Bullfrag | Unknown | Unlocked |
| Spheroid | Scalpasc | Spitter | Unknown | Locked |
| Nosedeenian | Nosedeen Quasar | Buzzshock | Unknown | Locked |
| Unknown | Unknown | Snakepit | Unknown | Locked |
| Unknown | Unknown | Sandbox | Unknown | Locked |
| Unknown | Unknown | Shellhead | Unknown | Locked |
| Unknown | Unknown | Atomix | Unknown | Locked |
| Unknown | Unknown | Squidstrictor | Unknown | Locked |
| Unknown | Unknown | Rocks | Unknown | Locked |
| Osmosian | Osmos V | Unknown | Unknown | Locked |
| Chimera Sui Generis | Vilgaxia | Unknown | Unknown | Locked |
| Sotoraggian | Sotoragg | Unknown | Unknown | Locked |
| Dragons | Unknown | Unknown | Unknown | Locked |
| Limax | Unknown | Unknown | Unknown | Locked |
| Piscciss Premann | Piscciss | Unknown | Unknown | Locked |
| Protost | Myceto | Unknown | Unknown | Locked |
| Sludgepuppy | Unknown | Unknown | Unknown | Locked |
| Uxorite | Ringa Morr | Unknown | Unknown | Locked |
| Detrovite | Vulcan | Unknown | Unknown | Locked |
| Lewodan | Lewoda | Unknown | Unknown | Locked |
| Naljian | Unknown | Unknown | Unknown | Locked |
| Pantophage | Unknown | Unknown | Unknown | Locked |
| Vulpinic Torgutan | Vulpin | Unknown | Unknown | Locked |
| Unknown (Pierce's species) | Unknown | Unknown | Unknown | Locked |
| Unknown (Orb's species) | Unknown | Unknown | Unknown | Locked |
| Unknown (Argit's species) | Unknown | Unknown | Unknown | Locked |
| Unknown (Ultimos' Species) | T-K | Unknown | Unknown | Locked |
| Unknown (Synaptak's species) | Unknown | Unknown | Unknown | Locked |
| Unknown (Ssserpent's species) | Unknown | Unknown | Unknown | Locked |
| Churls | Unknown | Unknown | Unknown | Locked |
| Unknown (Ragnarok's species) | Unknown | Unknown | Unknown | Locked |
| Unknown (Enforcer Alien's species) | Unknown | Unknown | Unknown | Locked |
| Unknown (Leader Alien's species) | Unknown | Unknown | Unknown | Locked |
| Unknown (Interpreter Alien's species) | Unknown | Unknown | Unknown | Locked |
| Unknown (Kwarrel's species) | Unknown | Unknown | Unknown | Locked |
| Unknown (Morgg's species) | Unknown | Unknown | Unknown | Locked |
| Unknown (Quince's species) | Unknown | Unknown | Unknown | Locked |
| Unknown (Trukk's species) | Unknown | Unknown | Unknown | Locked |
| Unknown (Lu's species) | Unknown | Unknown | Unknown | Locked |
| Unknown (Sunder's species) | Unknown | Unknown | Unknown | Locked |
| Unknown (Vreedle's species) | Unknown | Unknown | Unknown | Locked |
| Laurians | Unknown | Unknown | Unknown | Locked |
| Kraaho | Unknown | Unknown | Unknown |
Locked |
| Unknown (Pakmar's species) | Unknown | Unknown | Unknown | Locked |
| Unknown (Prior Gilhil's species) | Unknown | Unknown | Unknown | Locked |
| Unknown (Labrid's species) | Unknown | Unknown | Unknown | Locked |
| Unknown (Korwak's species) | Unknown | Unknown | Unknown | Locked |
| Unknown (Probity's species) | Unknown | Unknown | Unknown | Locked |
| Unknown (Moldywarp's species) | Unknown | Unknown | Unknown | Locked |
| Unknown (Psyphon's species) | Unknown | Unknown | Unknown | Locked |
| Unknown (Tiny's species) | Unknown | Unknown | Unknown | Locked |
| Unknown (Raff's species) | Unknown | Unknown | Unknown | Locked |
| Dracosian | Unknown | Unknown | Unknown | Locked |
| Maxatomar | Unknown | Unknown | Unknown | Locked |
| Unknown (Antonio's species) | Unknown | Unknown | Unknown | Locked |
| Highbreed | Augstaka | Unknown | Unknown | Locked |
| Unknown (Hulka's species) | Unknown | Unknown | Unknown | Locked |
| Unknown (Tack's species) | Unknown | Unknown | Unknown | Locked |
| Unknown (Stone Creatures) | Ledgerdomain | Unknown | Unknown | Locked |
| Unknown (Branigen's species) | Unknown | Unknown | Unknown | Locked |
| Synthroid | Unknown | Unknown | Unknown | Locked |
| Unknown (Trumbipulor's species) | Unknown | Unknown | Unknown | Locked |
| Dolphin | Earth | Unknown | Unknown | Locked |
| Unknown (Null Void Farmers' species) | Null Void | Unknown | Unknown | Locked |
| Lab mice | Earth | Unknown | Unknown | Locked |
| Unidentified species | Earth | Unknown | Unknown |
Locked |
| Revonnahgander | Revonnah | Unknown | Unknown |
Locked |